Oops...
Slider with alias corona not found.
| Partner INRGREF | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Hacib AMAMI | MC | Agroeconomics | UCAR / INRGREF | hacib.amami@gmail.com | V | 30 |
| Haithem BAHRI | MC | soil science | UCAR / INRGREF | haithem.bahri@gmail.com | R2 | 30 |
| Abir BEN SLIMANE | MA | Erosion | UCAR / INRGREF | abir.ben.slimane@gmail.com | R2, R3, V | 40 |
| Insaf MEKKI | MC | Agro-hydrology | UCAR / INRGREF | Insaf.mekki.im@gmail.com | R2, R3, V | 60 |
| Abdelaziz ZAIRI | Prof | Agricultural Engineering | UCAR / INRGREF | zairiabdel@yahoo.com | V | 50 |
| Rim ZITOUNA | MC | Bioclimatology | UCAR / INRGREF | rimzitouna@gmail.com | R1, R2, R3, V | 60 |
| Tarek AJMI | Ing | Agricultural Engineering | UCAR / INRGREF | tarekajmi5@gmail.com | R1, V | 25 |
| Thameur CHAIBI | Prof | Agricultural Engineering | UCAR / INRGREF | thameur.chaibi@gmail.com | R1, R2, V | 20 |
| Mohamed HACHICHA | Prof | Hydro-pedology | UCAR / INRGREF | hachicha8@gmail.com | R1 | 20 |
| Sabiha HAJLAOUI | Ing | Hydrogeology – Geophysics | UCAR / INRGREF | hajlaoui.sabiha.igs@gmail.com | R1, R2 | 20 |
| Amel JEMAI | Ing | Hydrochemistry | UCAR / INRGREF | jemal.ammar@iresa.agrinet.tn | R2 | 20 |
| Kaouther BEN SALEM | Te | Agricultural Engineering | UCAR / INRGREF | bensalem.kaouter@iresa.agrinet.tn | R1 | 20 |
| Walid CHMINGUI | Te | Hydrochemistry | UCAR / INRGREF | chmingui.walid@iresa.agrinet.tn | R2 | 25 |
| Rim LOUATI | Te | Bioclimatology | UCAR / INRGREF | louatirim71@yahoo.fr | R1 | 25 |
| Olfa MAHJOUB | MC | Hydrochemistry | UCAR / INRGREF | olfama@gmail.com | R2 | 30 |
| Ammar NAFATI | Te | Agricultural Engineering | UCAR / INRGREF | nafati.ammar@iresa.agrinet.tn | R1, R2, V | 20 |
| Jihène ZRELLI | Te | Bioclimatology | UCAR / INRGREF | zrejihene@yahoo.fr | R1 | 25 |
| PARTNER : INAT | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Jalel AOUISSI | MA | Agro-hydrology | UCAR / INAT | jalelinat@gmail.com | R2, R3, V | 30 |
| Hanène CHAABANE | MCF | Phytiatry | UCAR / INAT | phytiatrie_pro@yahoo.fr | R2, R3, F | 35 |
| Zeineb KASSOUK | MA | Remote sensing, GIS | UCAR / INAT | kassouk.zeineb@gmail.com | R1, R2, F, V | 40 |
| Zohra LILI CHAABANE | Prof | Hydrology, Remote Sensing, GIS | UCAR / INAT | zohra.lili.chabaane@gmail.com | R1, R2, R3 | 10 |
| Ines OUESLATI | MA | Irrigation | UCAR/INAT | iness.oueslati@yahoo.fr | R1, R2, R3, F | 35 |
| PARTNER : CERTE | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Hajer AZAIEZ | MA | Geophysics | UCAR/CERTE | hajerazaiez@gmail.com | R1, R2, F | 35 |
| Sameh CHARGUI | MA | Hydro-climatology | UCAR/CERTE | chargui_sameh@yahoo.fr | R1, R2, F | 35 |
| Fethi LACHAAL | MA, Habilité | Hydrogeology | UCAR/CERTE | lachaalfethi@yahoo.fr | R2, R3, F, V | 60 |
| Ammar MLAYAH | Prof | Geochemistry | UCAR/CERTE | ammar.mlayah@certe.rnrt.tn | R2 | 30 |
| Sihem BEN ABDALLAH | MCF | Hydrology | UCAR/CERTE | sihem.benabdallah@planet.tn | R2, R3 | 20 |
| Anis CHKIRBENE | MA | Hydrogeology | UCAR/CERTE | anischkirbene@gmail.com | R2, F | 20 |
| Hakim GABTNI | Prof | Geophysics | UCAR/CERTE | hakim.gabtni@gmail.com | R1, R2, F | 20 |
| Moncef BEN SASSI | Ing | Chemical analysis | UCAR/CERTE | bensassimoncef@yahoo.fr | R2, V | 25 |
| PARTNER : INRAT | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Mohamed ANNABI | MCF | soil science | UCAR / INRAT | mannabi@gmail.com | R1 | 20 |
| Salah BEN YOUSSEF | MA | Agroecology | UCAR / INRAT | benyoussef.salah@gmail.com | R2 | 20 |
| Mohamed ELLOUMI | Prof | Rural Economy | UCAR / INRAT | elloumimohamed@yahoo.fr | R3 | 20 |
| PARTNER : ENIT | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Maroua BOUTEFFEHA | MA | Hydrology | UTM / ENIT | maroua.bouteffeha@enit.utm.tn | R2, F | 40 |
| Hédia CHAKROUN | MCF | remote sensing | UTM / ENIT | hedia.chakroun@enit.utm.tn | R2, F | 30 |
| Fairouz SLAMA | MA | Hydrogeology | UTM / ENIT | fairouz.slama@enit.utm.tn | R2, F | 30 |
| Fadoua HAMZAOUI | MA | Hydrogeochemistry | UTM / FST | fadoua.hamzaoui@fst.utm.tn | R2, F | 20 |
| Rachida BOUHLILA | Prof | Hydrogeochemistry | UTM / ENIT | rachida.bouhlila@enit.utm.tn | R2, F | 20 |
| Emna GARGOURI | MA | Hydrology | UTM / ENIT | emna.gargouri@enit.utm.tn | R2, F | 20 |
| Vetiya DELLALY | Doc | remote sensing | UTM / ENIT | vetiya.dellaly@enit.utm.tn | R2 | 60 |
| PARTNER : IO | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Dalenda BOUJNAH | Prof | Physiology vegetable | IO | Dalenda_boujnah@yahoo.fr | R2 | 30 |
| Hechmi CHEHAB | MCF | Management of irrigation | IO | cheheb2003@yahoo.fr | R2, V | 30 |
| Mohamed GHRAB | MCF | Arboriculture Irrigation | IO | grab.mohamed@iresa.agrinet.tn | R2 | 30 |
| Kamel GARGOURI | MCF | Fertilization | IO | kamel.gargouri@gmail.com | R2, F | 20 |
| PARTNER : SUPCOM | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Sadok EL ASMI | Prof | Modelization stochastic | UCAR / SUPCOM | elasmi@supcom.tn | R1 | 30 |
| Leila NAJJAR ATALLAH | Prof | Communication digital | UCAR / SUPCOM | leila.najjar@supcom.tn | V | 30 |
| Riadh TEBOURBI | MA | Imagery & remote sensing | UCAR / SUPCOM | riadh.tebourbi@supcom.tn | R1, R3 | 30 |
| Riadh ABDELFATTAH | Prof | Imaging & remote sensing | UCAR / SUPCOM | riadh.abdelfattah@supcom.tn | R2, V | 15 |
| Ali SAADA | MA | Stochastic modeling | UCAR / SUPCOM | ali.saada@supcom.tn | R2 | 20 |
| Fethi TLILI | MCF | digital communication | UCAR / SUPCOM | fethi.tlili@supcom.tn | V | 25 |
| PARTNER : LISAH | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Olivier GRÜNBERGER | CR | Geochemistry | IRD | Olivier.Grunberger@ird.fr | R2, V, F | 70 |
| Claude HAMMECKER | CR | Soil science | IRD | Claude.Hammecker@ird.fr | R1, V | 50 |
| Frédéric JACOB | DR | Ecohydrology | IRD | frederic.jacob@ird.fr | R2, R3, V | 60 |
| Jérôme MOLÉNAT | DR | Hydrology | INRAE | Jerome.molenat@inrae.fr | R2, R3, V | 60 |
| Damien RACLOT | CR | Erosion | IRD | Damien.Raclot@ird.fr | R1, R2, R3 | 50 |
| Jean ALBERGEL | DR | Erosion | IRD | Jean.Albergel@ird.fr | R2, V | 20 |
| Davide RIZZO | CR | Agronomy of territories | IRD | Davide.Rizzo@ird.fr | R1, R2, R3 | 25 |
| Guillaume COULOUMA | IE | Pedology | INRAE | Guillaume.coulouma@inrae.fr | R2 | 20 |
| Denis FEURER | IR | Photogrammetry | IRD | Denis.Feurer@ird.fr | R1, R2, V, F | 25 |
| Cécile GOMEZ | CR | remote sensing | IRD | Cecile.Gomez@ird.fr | R1, V | 10 |
| Laurent PRÉVOT | CR | Bioclimatology | INRAE | Laurent.prevot@inrae.fr | R2 | 20 |
| PARTNER : CESBIO | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Gilles BOULET | DR | Ecohydrology | IRD | gilles.boulet@ird.fr | R1, R2 | 30 |
| Valérie LE DANTEC | MCF | Ecophysiology vegetation / proximity detection | UT3 | valerie.le-dantec@univ-tlse3.fr | R1, R2 | 30 |
| Vincent SIMONNEAUX | IR | Remote sensing optical | IRD | vincent.simonneaux@ird.fr | R1 | 30 |
| Pascal FANISE | IE | Instrumentation | IRD | pascal.fanise@ird.fr | R2 | 20 |
| Jean-Philippe GASTELLU-ETCHEGORRY | Prof | Radiative transfer modeling (3D) | UT3 | jean-philippe.gastellu-etchegorry@cesbio.cnes.fr | R1 | 10 |
| Jean-Louis ROUJEAN | DR | Optical remote sensing | CNRS | jean-louis.roujean@cesbio.cnes.fr | R1 | 5 |
| Mehrez ZRIBI | DR | Radar remote sensing | CNRS | mehrez.zribi@cesbio.cnes.fr | R1 | 15 |
| PARTNER : G-eau | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Christian LEDUC | DR | Hydrology | IRD | christian.leduc@ird.fr | R3, F | 30 |
| Crystèle LÉAUTHAUD | CR | Agronomy | CIRAD | crystele.leauthaud@cirad.fr | R3 | 30 |
| Sylvie MORARDET | CR | Economy | INRAE | sylvie.morardet@inrae.fr | R3 | 30 |
| Nicolas FAYSSE | DR | Economy | CIRAD | faysse@cirad.fr | R3, V | 30 |
| Émeline HASSENFORDER | CR | Management | CIRAD | emeline.hassenforder@cirad.fr | R3 | 10 |
| Cécile HÉRIVAUX | CR | Economy | BRGM | c.herivaux@brgm.fr | R3 | 10 |
| Jean-Christophe MARÉCHAL | DR | Hydrogeology | BRGM | jc.marechal@brgm.fr | R1 | 10 |
| Marielle MONTGINOUL | DR | Economy | INRAE | marielle.montginoul@inrae.fr | R3 | 10 |
| Jeanne RIAUX | CR | Sociology | IRD | jeanne.riaux@ird.fr | R3 | 10 |
| PARTNER : HSM | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Vincent GUINOT | Prof | Hydraulic | UM | vincent.guinot@umontpellier.fr | R2 | 30 |
| Serge CHIRON | DR | Environmental Chemistry | IRD | serge.chiron@ird.fr | R2 | 30 |
| Pascal FINAUD-GUYOT | MCF | Hydraulic | UM | pascal.finaud-guyot@umontpellier.fr | R2 | 20 |
| Luc NEPPEL | MCF | Statistics | UM | luc.neppel@umontpellier.fr | R1 | 20 |
| PARTNER : iEES | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Gaghik HOVHANNISSIAN | IR | Geophysics | IRD | gaghik.hovhannissian@ird.fr | R1, R2, F, V | 70 |
| Lotfi SMAILI | AT | Soil physics | IRD | lotfi.smaili@ird.fr | R1 | 20 |
| PARTNER : ABSys | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Karim BARKAOUI | CR | Agroecology | CIRAD | karim.barkaoui@cirad.fr | R1, R2 | 20 |
| Hathem BELHOUCHETTE | CR | Agroeconomics | CIHEAM | belhouchette@iamm.fr | R2, R3 | 10 |
| PARTNER : LHyGeS | ||||||
| Name | Status | Discipline | Institute | Axes of LMI | ETP | |
| Anis YOUNÈS | DR | Hydrogeology | CNRS | younes@unistra.fr | R2, V | 30 |
| Marwan FAHS | MCF | Hydrogeology | ENGEES | fahs@unistra.fr | R2, V | 20 |
